Milling wheat
Enquire Milling wheat| Criterion | Unit | Limit |
|---|---|---|
| Protein (dry basis)% | % | Min |
| Moisture% | % | Max |
| Test weightkg/hl | kg/hl | Min |
| Falling numberseconds | seconds | Min |
| Wet gluten% | % | Min |
| Damaged kernels% | % | Max |
| Foreign matter% | % | Max |
Wheat, barley and corn for flour milling and animal feed, and oilseeds for crushing into oil and meal.
Values are fixed in each contract and verified by an independent surveyor at the loading port.
| Criterion | Unit | Limit |
|---|---|---|
| Protein (dry basis)% | % | Min |
| Moisture% | % | Max |
| Test weightkg/hl | kg/hl | Min |
| Falling numberseconds | seconds | Min |
| Wet gluten% | % | Min |
| Damaged kernels% | % | Max |
| Foreign matter% | % | Max |
| Criterion | Unit | Limit |
|---|---|---|
| Protein% | % | Min |
| Moisture% | % | Max |
| Test weightkg/hl | kg/hl | Min |
| Damaged kernels% | % | Max |
| Foreign matter% | % | Max |
| Criterion | Unit | Limit |
|---|---|---|
| Protein% | % | Min |
| Moisture% | % | Max |
| Test weightkg/hl | kg/hl | Min |
| Admixture% | % | Max |
| Broken grains% | % | Max |
| Criterion | Unit | Limit |
|---|---|---|
| Moisture% | % | Max |
| Test weightkg/hl | kg/hl | Min |
| Broken kernels and foreign material% | % | Max |
| Damaged kernels% | % | Max |
| Heat-damaged kernels% | % | Max |
| Aflatoxinppb | ppb | Max |
| Criterion | Unit | Limit |
|---|---|---|
| Oil content% | % | Min |
| Moisture% | % | Max |
| Admixture% | % | Max |
| Free fatty acids% | % | Max |
| Criterion | Unit | Limit |
|---|---|---|
| Oil content% | % | Min |
| Moisture% | % | Max |
| Admixture% | % | Max |
| Erucic acid% | % | Max |
| Glucosinolatesµmol/g | µmol/g | Max |
| Criterion | Unit | Limit |
|---|---|---|
| Protein% | % | Min |
| Oil content% | % | Min |
| Moisture% | % | Max |
| Splits% | % | Max |
| Damaged kernels% | % | Max |
| Foreign matter% | % | Max |
Enquiries
Send the product, quantity, Incoterm and port. Our trading desk replies from an @soficolebaron.com address.