White rice
Enquire White rice| Criterion | Unit | Limit |
|---|---|---|
| Broken grains% | % | Max |
| Moisture% | % | Max |
| Average grain lengthmm | mm | Min |
| Chalky grains% | % | Max |
| Damaged and discoloured grains% | % | Max |
| Foreign matter% | % | Max |
| Milling degree | — | As agreed |
White and parboiled rice in the grade and packing the buyer specifies.
Values are fixed in each contract and verified by an independent surveyor at the loading port.
| Criterion | Unit | Limit |
|---|---|---|
| Broken grains% | % | Max |
| Moisture% | % | Max |
| Average grain lengthmm | mm | Min |
| Chalky grains% | % | Max |
| Damaged and discoloured grains% | % | Max |
| Foreign matter% | % | Max |
| Milling degree | — | As agreed |
| Criterion | Unit | Limit |
|---|---|---|
| Broken grains% | % | Max |
| Moisture% | % | Max |
| Average grain lengthmm | mm | Min |
| Damaged and discoloured grains% | % | Max |
| Paddy grainsper kg | per kg | Max |
| Foreign matter% | % | Max |
Enquiries
Send the product, quantity, Incoterm and port. Our trading desk replies from an @soficolebaron.com address.