Sugar
Enquire Sugar| Criterion | Unit | Limit |
|---|---|---|
| Colour (ICUMSA)IU | IU | Max |
| Polarisation°Z | °Z | Min |
| Moisture% | % | Max |
| Ash content% | % | Max |
| Granulation | — | As agreed |
| Solubility | — | As agreed |
Sugar for food manufacturers, refiners and distributors.
Values are fixed in each contract and verified by an independent surveyor at the loading port.
| Criterion | Unit | Limit |
|---|---|---|
| Colour (ICUMSA)IU | IU | Max |
| Polarisation°Z | °Z | Min |
| Moisture% | % | Max |
| Ash content% | % | Max |
| Granulation | — | As agreed |
| Solubility | — | As agreed |
Enquiries
Send the product, quantity, Incoterm and port. Our trading desk replies from an @soficolebaron.com address.