Red lentils
Enquire Red lentils| Criterion | Unit | Limit |
|---|---|---|
| Form (whole or split) | — | As agreed |
| Moisture% | % | Max |
| Foreign matter% | % | Max |
| Damaged and broken% | % | Max |
| Sizemm | mm | As agreed |
Lentils, chickpeas, beans and peas for packers, processors and distributors.
Values are fixed in each contract and verified by an independent surveyor at the loading port.
| Criterion | Unit | Limit |
|---|---|---|
| Form (whole or split) | — | As agreed |
| Moisture% | % | Max |
| Foreign matter% | % | Max |
| Damaged and broken% | % | Max |
| Sizemm | mm | As agreed |
| Criterion | Unit | Limit |
|---|---|---|
| Moisture% | % | Max |
| Foreign matter% | % | Max |
| Damaged% | % | Max |
| Off-colour% | % | Max |
| Sizemm | mm | As agreed |
| Criterion | Unit | Limit |
|---|---|---|
| Type (Kabuli or Desi) | — | As agreed |
| Calibremm | mm | As agreed |
| Moisture% | % | Max |
| Foreign matter% | % | Max |
| Damaged and split% | % | Max |
| Criterion | Unit | Limit |
|---|---|---|
| Size or count | — | As agreed |
| Moisture% | % | Max |
| Foreign matter% | % | Max |
| Damaged and broken% | % | Max |
| Insect damage% | % | Max |
| Criterion | Unit | Limit |
|---|---|---|
| Form (whole or split) | — | As agreed |
| Moisture% | % | Max |
| Foreign matter% | % | Max |
| Splits% | % | Max |
| Bleached or off-colour% | % | Max |
Enquiries
Send the product, quantity, Incoterm and port. Our trading desk replies from an @soficolebaron.com address.